UV1208
Appearance | Blue liquid | |
Content of solid/% | 100 | |
Viscosity/mPas | 1500-2000 | |
Curing mode | Normal temperature or heating | |
Certification | UL94V0/RoHS/REACH/PAHs/Halogenless | |
Temperature stability | 135℃ |
UV1799
Appearance | Pale yellow liquid | |
Content of solid/% | 100 | |
Viscosity/mPas | 150-200 | |
Curing mode | Normal temperature or heating | |
Certification | UL94V0/RoHS/REACH/PAHs/alogenless | |
Temperature stability | 135℃ |
UV1200
Appearance | Clear liquid | |
Content of solid/% | 100 | |
Viscosity/mPas | 200-250 | |
Curing mode | Shadow area can be"dark curing"reaction | |
Certification | UL94V0/RoHS/REACH/PAHs/Halogenless | |
Temperature stability | 135℃ |