PU1030-50S
Appearance | Clear,slightly pink | |
Content of solid/% | 50 | |
Viscosity/mPas | 250-300 | |
Curing mode | Normal temperature or heating | |
Certification | UL94V0/RoHS/REACH/PAHs/Halogenless | |
Temperature stability | 135℃ |
PU1030-NF
Appearance | Clear,Pale brown | |
Content of solid/% | 40 | |
Viscosity/mPas | 50-60 | |
Curing mode | Normal temperature or heating | |
Certification | UL94V0/RoHS/REACH/PAHs/Halogenless | |
Temperature stability | 135℃ |
PU1030-VP
Appearance | Clear,Orange yellow | |
Content of solid/% | 40 | |
Viscosity/mPas | 50-60 | |
Curing mode | Normal temperature or heating | |
Certification | UL94V0/RoHS/REACH/PAHs/Halogenless | |
Temperature stability | 150℃ |
PU1030
Appearance | Clear,violet | |
Content of solid/% | 35-45 | |
Viscosity/mPas | 30-120 | |
Curing mode | Normal temperature or heating | |
Certification | UL94V0/RoHS/REACH/PAHs/Halogenless | |
Temperature stability | 135℃ |